<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LJ Banks: Digital Search Strategy</title>
	<atom:link href="http://www.ljbanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ljbanks.com</link>
	<description>Expert opinions on Search Marketing, Digital Strategy and overall Findability</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speaking at SMX West 2012</title>
		<link>http://www.ljbanks.com/2012/02/speaking-at-smx-west-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-at-smx-west-2012</link>
		<comments>http://www.ljbanks.com/2012/02/speaking-at-smx-west-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ljbanks.com/?p=124</guid>
		<description><![CDATA[I&#8217;ll be participating in a panel at SMX West 2012 on February 29, 2012. Details below: Integrating SEO and Social Media – Get More Lift Today’s search engines are leveraging social signals. For the past year, the search engines have been aggressively integrating social features into their SERPs. Why should companies care? One reason is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchmarketingexpo.com/west/agenda?utm_content=WestBadgeSpk125"><img src="http://searchmarketingexpo.com/_images/badges/west12/west12_125_spk.jpg" alt="I am speaking at SMX West" /></a><br />
I&#8217;ll be participating in a panel at <a href="http://searchmarketingexpo.com/west/2012/full_agenda2" title="SMX West 2012" target="_blank">SMX West 2012<br />
</a> on February 29, 2012.  Details below:</p>
<blockquote><p>Integrating SEO and Social Media – Get More Lift<br />
Today’s search engines are leveraging social signals. For the past year, the search engines have been aggressively integrating social features into their SERPs. Why should companies care? One reason is reputation management. It is now more critical for companies to think about their brand and reputations not only with social media initiatives, but with SEO as well. So how can companies actively leveraging social media programs drive SEO benefits? How can brands generate popularity and loyalty by optimizing social media content for SEO success? This session will provide many of the answers. Attendees will take away new ideas for identifying tactics and strategies for effectively integrating SEO and earned social media efforts.<br />
Speakers:<br />
L. Jennette Banks, Web Search Marketing Manager and Digital Strategist – IBM SWG Web Search Strategy and Solutions<br />
Tim Grenda, Content Specialist, Matrix Direct Insurance<br />
Jeff MacGurn, VP of SEO, Covario
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2012/02/speaking-at-smx-west-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>searchengineland&#8217;s 2011 year in review</title>
		<link>http://www.ljbanks.com/2012/01/searchenginelands-2011-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=searchenginelands-2011-year-in-review</link>
		<comments>http://www.ljbanks.com/2012/01/searchenginelands-2011-year-in-review/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[blekko]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.ljbanks.com/?p=109</guid>
		<description><![CDATA[I keep coming back to this article 2011: The Year Google &#38; Bing Took Away From SEOs &#38; Publishers in response to questions about why some metrics seem a little wonky, why we are having trouble monitoring our links, and why we can&#8217;t use Google result totals as measurements of keyword interest when Google Adwords [...]]]></description>
			<content:encoded><![CDATA[<p>I keep coming back to this article <a href="http://searchengineland.com/2011-year-google-bing-took-away-from-seos-publishers-106311">2011: The Year Google &amp; Bing Took Away From SEOs &amp; Publishers</a> in response to questions about why some metrics seem a little wonky, why we are having trouble monitoring our links, and why we can&#8217;t use Google result totals as measurements of keyword interest when Google Adwords does not have enough data. Luckily, there are some other options to look into as well as suggestions for possible workarounds.</p>
<p>I&#8217;ve started using <a href="https://blekko.com">Blekko</a> for some of the same functions Google once provided and although Blekko is not perfect, it is certainly much more transparent with its data.</p>
<p>Here are a few links for guidance in getting started with. One hint, creating an account is free and gives you access to all sorts of data and tools.</p>
<p>Some resources:</p>
<ul>
<li><a title="A Slasher’s Guide to Blekko – The Most Advanced Search Engine Ever Created" href="http://www.seoptimise.com/blog/2010/11/a-slashers-guide-to-blekko-the-most-advanced-search-engine-ever-created.html">A Slasher’s Guide to Blekko – The Most Advanced Search Engine Ever Created</a></li>
<li><a title="Blekko for Dummies" href="http://www.bruceclay.com/blog/2010/11/blekko-for-dummies/">Blekko for Dummies</a></li>
<li><a title="Blekko’s SEO Tools: What Information Do They Provide?" href="http://searchengineland.com/blekkos-seo-tools-what-information-do-they-provide-54479">Blekko’s SEO Tools: What Information Do They Provide?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2012/01/searchenginelands-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hates SEOs, also kittens</title>
		<link>http://www.ljbanks.com/2011/10/google-hates-seos-also-kittens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-hates-seos-also-kittens</link>
		<comments>http://www.ljbanks.com/2011/10/google-hates-seos-also-kittens/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.ljbanks.com.php5-24.dfw1-2.websitetestlink.com/?p=102</guid>
		<description><![CDATA[Google will begin removing keyword information in referral data from signed in users. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Google will begin<a href="http://googleblog.blogspot.com/2011/10/making-search-more-secure.html"> removing keyword information in referral data</a> from signed in users.</p>
<div class="wp-caption alignleft" style="width: 410px"><img title="Google: Y U NO LIKE SEOs?" src="http://images.memegenerator.net/instances/400x/10722961.jpg" alt="Google: Y U NO LIKE SEOs?" width="400" height="300" /><p class="wp-caption-text">Google: Y U NO LIKE SEOs?</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2011/10/google-hates-seos-also-kittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ubuntu to recover files on an unmountable windows harddrive</title>
		<link>http://www.ljbanks.com/2011/08/using-ubuntu-to-recover-files-on-an-unmountable-windows-harddrive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-ubuntu-to-recover-files-on-an-unmountable-windows-harddrive</link>
		<comments>http://www.ljbanks.com/2011/08/using-ubuntu-to-recover-files-on-an-unmountable-windows-harddrive/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 00:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[unbuntu]]></category>

		<guid isPermaLink="false">http://www.ljbanks.com.php5-24.dfw1-2.websitetestlink.com/?p=96</guid>
		<description><![CDATA[Recently I experienced what all web workers dread: the blue screen of death (aka, the BSOD). And on a Monday morning as I tried to boot up for my 6am status call, no less.  After I tried every last trick in the book to get my laptop to boot (last known good, safe mode, etc.) [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I experienced what all web workers dread: the blue screen of death (aka, the BSOD). And on a Monday morning as I tried to boot up for my 6am status call, no less.  After I tried every last trick in the book to get my laptop to boot (last known good, safe mode, etc.) and used every single curse word I knew, it was time to move onto the many stages of data loss.  I didn&#8217;t have a sense of what was in my laptop and what was in the cloud, but I did know it had been at least 7 months since my last major backup. It was bad, at the very least everything I had been working on for the past few weeks was probably lost.  So, after confirming with the helpdesk what I already knew and arranging to have a new HDD shipped next day air from Lenovo (it arrived the next morning!) I moved on to getting the data out of my dead harddrive</p>
<p>And this is how I came to be converted to Linux.  Randomly, in my desperate  searches I came across this article <a title="Use Ubuntu Live CD to Backup Files fomr your Dead Windows Computer" href="http://www.howtogeek.com/howto/windows-vista/use-ubuntu-live-cd-to-backup-files-from-your-dead-windows-computer/">Use Ubuntu Live CD to Backup Files from Your Dead Windows Computer</a>.  The directions are extremely clear and I was able to go to the Ubuntu site, download <a title="Ubuntu Live" href="http://www.ubuntu.com/download/ubuntu/download">Ubuntu Live</a>, use Disk Utility on my Mac to burn a disk, and then boot my Lenovo with the disk (one tip, Lenovos and Thinkpads often require you to hold down f12 to boot from a disk).</p>
<p>I was lucky, because I was able to access my Windows files this way and download them all onto my external HDD (and yes, it would have been great if I&#8217;d done that <em>before</em> my laptop crashed).</p>
<p>I also bought a harddrive enclosure and attempted to access my old HDD that way once my new HDD was installed, but it would not be recognized.  I imagine YMMV, so that is also an option if booting from Ubuntu does not work for an installed HDD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2011/08/using-ubuntu-to-recover-files-on-an-unmountable-windows-harddrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Rank Checking in the era of Google Personalization</title>
		<link>http://www.ljbanks.com/2011/03/manual-rank-checking-in-the-era-of-google-personalization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manual-rank-checking-in-the-era-of-google-personalization</link>
		<comments>http://www.ljbanks.com/2011/03/manual-rank-checking-in-the-era-of-google-personalization/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[webeffectiveness]]></category>

		<guid isPermaLink="false">http://ljbanks.com/?p=92</guid>
		<description><![CDATA[I&#8217;ve never been a proponent of manual rank checking (I&#8217;ve also called this &#8220;canned ranking checks&#8221;) as a reliable KPI for Search Marketing success, but with the &#8220;upgrades&#8221; to Google results in the form of personalization, my recommendation is that all manual rank checking be discontinued. As Conrad Saam noted in SearchEngineLand last month in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a proponent of manual rank checking  (I&#8217;ve also called this &#8220;canned ranking checks&#8221;) as a reliable KPI for Search Marketing success, but with the &#8220;upgrades&#8221; to Google results in the form of personalization, my recommendation is that all manual rank checking be discontinued.</p>
<p>As Conrad Saam noted in SearchEngineLand last month in <a href="http://searchengineland.com/excuse-me-while-i-have-a-ranking-report-rant-64173">Excuse Me While I Have A Ranking Report Rant </a>, ranking reports &#8220;convey progress while hiding failure. They distract from business goals and promote the misallocation of resources.&#8221;  Personalization is one of the major factors as to why ranking reports are essentially a waste of time.</p>
<p>At <a href="http://www.sempdx.org/">SEMPDX&#8217;s SearchFest 2011</a> last week, Chris Sherman stated that  personalization of results in Google is now the default.  There is no way to completely turn off personalization and  60% of the results in SERPs are based on your secret Google &#8220;profile&#8221; based on your location, your search history, etc. You can&#8217;t get a &#8220;clean&#8221; ranking report anymore, so I recommend retiring this KPI.</p>
<p>Not showing up in SERPs is always a concern, but unless you can exactly recreate the experience of your potential audience in your own search results, your real and actionable data is in referrals to your site from Google.  This is basic SEO, the goal of Search marketing is not #1 results in the SERPs; the goal is driving traffic from search engines to your site and gaining an audience of users with optimized content relevant to their searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2011/03/manual-rank-checking-in-the-era-of-google-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Eyes as a graphing shortcut</title>
		<link>http://www.ljbanks.com/2010/11/many-eyes-as-a-graphing-shortcut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=many-eyes-as-a-graphing-shortcut</link>
		<comments>http://www.ljbanks.com/2010/11/many-eyes-as-a-graphing-shortcut/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[seotools]]></category>

		<guid isPermaLink="false">http://ljbanks.com/?p=87</guid>
		<description><![CDATA[Like many Digital marketers, I like data and I like charts. Getting access to the raw data and being able to play around with it is one of the best parts of working in Search (although I will also admit, a marketer with access to raw data can be a very dangerous thing). Because I [...]]]></description>
			<content:encoded><![CDATA[<p>Like many Digital marketers, I like data and I like charts.  Getting access to the raw data and being able to play around with it is one of the best parts of working in Search (although I will also admit, a marketer with access to raw data can be a very dangerous thing).</p>
<p>Because I like data, I spend a lot of time with spreadsheets.   I remember the first chart I ever made  &#8212; I was so proud.  It was a record of Google ranking improvements for pages due to changes made to title tags.  It was also pretty ugly.  In the years since, I&#8217;ve learned a little more about making charts legible and useful and many new ways of visualizing data have been introduced.  I&#8217;ve spent a little too much time recently playing around with alphaWorks&#8217; free <a href="http://manyeyes.alphaworks.ibm.com/">Many Eyes</a>   tool. I spent about 2 minutes uploading some data from a <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/10/comScore_Releases_September_2010_U.S._Search_Engine_Rankings">comScore press release on September Search Engine rankings</a> and then way too much time messing around with the data and creating all sorts of beautiful graphs.  Like this one here:</p>
<p><script type="text/javascript" src="http://www-958.ibm.com/me/visualizations/a1c10b72eb8e11df8afd000255111976/comments/a1c5aab0eb8e11df8afd000255111976.js?width=425&#038;height=350"></script></p>
<p>You don&#8217;t have to upload your own data, you can also play around with existing data (and any data uploaded is fair game for other people to visualize with).  You might say that Many Eyes is the perfect tool for those too lazy to put together their own graphs, but it has much more functionality than just graphing &#8212; you can make word clouds, map graphs and all sorts of cool stuff.  And it&#8217;s also a good place to get started with graphs &#8212; especially if you have data, but not a lot of experience putting together visual representations of the data.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2010/11/many-eyes-as-a-graphing-shortcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic: Role of the In-house SEO</title>
		<link>http://www.ljbanks.com/2010/11/comic-role-of-the-in-house-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comic-role-of-the-in-house-seo</link>
		<comments>http://www.ljbanks.com/2010/11/comic-role-of-the-in-house-seo/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[snark]]></category>

		<guid isPermaLink="false">http://ljbanks.com/?p=80</guid>
		<description><![CDATA[Role of the in-house SEO by ljbanks Click on Image Or any of the links to view on StripGenerator site in embiggened format.]]></description>
			<content:encoded><![CDATA[<div><a href="http://stripgenerator.com/strip/437181/role-of-the-in-house-seo/"><img src="http://s3.amazonaws.com/stripgenerator/strip/18/17/34/00/00/full.png" width="575" /></a><br /><a href="http://stripgenerator.com/strip/437181/role-of-the-in-house-seo/">Role of the in-house SEO</a> by <a href="http://ljbanks.stripgenerator.com/" title="ljbanks'http://ljbanks.com/?p=80&#038;preview=true profile">ljbanks</a></div>
<p>Click on Image Or any of the links to view on StripGenerator site in embiggened format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2010/11/comic-role-of-the-in-house-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve learned in 10 years at IBM</title>
		<link>http://www.ljbanks.com/2010/10/what-ive-learned-in-10-years-at-ibm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-ive-learned-in-10-years-at-ibm</link>
		<comments>http://www.ljbanks.com/2010/10/what-ive-learned-in-10-years-at-ibm/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[corporateculture]]></category>

		<guid isPermaLink="false">http://ljbanks.com/?p=72</guid>
		<description><![CDATA[This Wednesday I drove out to my local IBM HQ to get a new badge.  After 10 years, my magnetized badge no longer works with most of the new  badge readers.  I had to turn in my old badge, and when I hesitated a moment in handing it over to the security guy who made [...]]]></description>
			<content:encoded><![CDATA[<p><a title="old school under construction by jennettebanks, on Flickr" href="http://www.flickr.com/photos/ljbanks/6704256863/"><img src="http://farm8.staticflickr.com/7030/6704256863_11ab1045e0_t.jpg" alt="old school under construction" width="38" height="38" /></a></p>
<p>This Wednesday I drove out to my local IBM HQ to get a new badge.  After 10 years, my magnetized badge no longer works with most of the new  badge readers.  I had to turn in my old badge, and when I hesitated a moment in handing it over to the security guy who made my new one, he was apologetic.  Apparently I&#8217;m not the only IBMer who feels nostalgic about his/her first badge.  But it&#8217;s not really the badge I&#8217;m nostalgic for, it&#8217;s the me I was a decade ago.  Ten years ago I came into IBM as an intern with training in Usability and Testing, Technical writing, and HTML.  I was so proud of my HTML skills.  I had several Geocities Web sites and a blogspot blog.  I cringe now when I think of the graphics and the coding and the silly stuff I posted to the internet (in Web 2.0, you  post pictures of your cat on Facebook, not your blog).  Mercifully, Yahoo finally put those Geocities sites out of their misery a year ago.  And the good thing is, I have learned so much in the past 10 years that those early sites do not reflect who I am and what I know anymore.</p>
<p>Ten years at one of the  largest technology companies in the world, working with some of the most talented developers, marketers, and business people in the world (seriously), has taught me a lot.   Over the years, I have learned how little I know (apparently there is more to the Web than basic HTML) and how valuable it is to surround myself with a team of people who know more.  And the best teachers I&#8217;ve had at IBM were the people who never came right out and pointed out the gaps in my knowledge, but instead patiently walked me through what I absolutely needed to know to get my job done.  I cannot thank those people enough &#8212; especially knowing that initially, I probably pissed a lot of them off coming in with my &#8220;great ideas&#8221; without a clue of what needed to be done to implement them.</p>
<p>My decade of learning experiences (many of them painful) have not made me give up on &#8220;great ideas&#8221; but I have a better understanding now of what it takes to be a good colleague in a large, multi-skilled, multi-country and time zone organization.  And one action I&#8217;ve learned is key no matter where you sit in the organization is to be respectful.  Some people call this by different names &#8212; having patience, being flexible, practicing kindness, etc. But if you always have<strong> Be Respectful</strong> at the top of your ToDo list, you will come to the end of each day with more goals reached and more of your humanity intact. And being respectful helps you create those teams of smart people you need to surround yourself in order to complete those complicated projects.  Some days it&#8217;s hard to remember and I let my eagerness to get the job done at any cost get in the way of being my most respectful self &#8212; I&#8217;m not perfect.  But each day is a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2010/10/what-ive-learned-in-10-years-at-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-10-22</title>
		<link>http://www.ljbanks.com/2010/10/twitter-weekly-updates-for-2010-10-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2010-10-22</link>
		<comments>http://www.ljbanks.com/2010/10/twitter-weekly-updates-for-2010-10-22/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ljbanks.com/2010/10/22/twitter-weekly-updates-for-2010-10-22/</guid>
		<description><![CDATA[is it wrong to retweet a tweet about my own blog post? Is my tweego too large? # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>is it wrong to retweet a tweet about my own blog post?  Is my tweego too large? <a href="http://twitter.com/ljbanks/statuses/27486919425" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2010/10/twitter-weekly-updates-for-2010-10-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-10-15</title>
		<link>http://www.ljbanks.com/2010/10/twitter-weekly-updates-for-2010-10-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2010-10-15</link>
		<comments>http://www.ljbanks.com/2010/10/twitter-weekly-updates-for-2010-10-15/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ljbanks.com/2010/10/15/twitter-weekly-updates-for-2010-10-15/</guid>
		<description><![CDATA[way too many failures today on various tools and apps. Everyone hold on a minute, I&#039;m rebooting the internet. # I just broke my favorite tea mug. Hoping I can find the Potter again at the Saturday market to buy a replacement. # excited about today&#039;s pilot launch &#8212; over one year in the planning. [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>way too many failures today on various tools and apps. Everyone hold on a minute, I&#039;m rebooting the internet. <a href="http://twitter.com/ljbanks/statuses/27379804035" class="aktt_tweet_time">#</a></li>
<li>I just broke my favorite tea mug.  Hoping I can find the Potter again at the Saturday market to buy a replacement. <a href="http://twitter.com/ljbanks/statuses/27356254227" class="aktt_tweet_time">#</a></li>
<li>excited about today&#039;s pilot launch &#8212; over one year in the planning. Whoo! <a href="http://twitter.com/ljbanks/statuses/27354668547" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/Lelonopo" class="aktt_username">Lelonopo</a> The Tall bikes make me anxious because sometimes they have clowns. <a href="http://twitter.com/Lelonopo/statuses/27275499760" class="aktt_tweet_reply">in reply to Lelonopo</a> <a href="http://twitter.com/ljbanks/statuses/27277180755" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/NoahGK" class="aktt_username">NoahGK</a> it&#039;s an old one and pretty basic: <a href="http://www.ibm.com/developerworks/web/library/wa-seo1.html" rel="nofollow">http://www.ibm.com/developerworks/web/library/wa-seo1.html</a> <a href="http://twitter.com/NoahGK/statuses/27265671718" class="aktt_tweet_reply">in reply to NoahGK</a> <a href="http://twitter.com/ljbanks/statuses/27265981844" class="aktt_tweet_time">#</a></li>
<li>pleased to see my own article ranking #<a href="http://search.twitter.com/search?q=%231" class="aktt_hashtag">1</a> in a query related to a metrics question I&#039;m researching.  sadly, I did not answer my own question <a href="http://twitter.com/ljbanks/statuses/27265533352" class="aktt_tweet_time">#</a></li>
<li>welcoming the official start of hot tea season with an inaugural pot of red tea <a href="http://twitter.com/ljbanks/statuses/27050762468" class="aktt_tweet_time">#</a></li>
<li>oh come on! Jeff Pendergraph Out for the Season <a href="http://www.portlandmercury.com/x/2924680" rel="nofollow">http://www.portlandmercury.com/x/2924680</a> <a href="http://twitter.com/ljbanks/statuses/26787047653" class="aktt_tweet_time">#</a></li>
<li>finally figured out how @<a href="http://twitter.com/wordstockfest" class="aktt_username">wordstockfest</a> works.  $7/day for most events! I think. if true, the website should really market that. just saying <a href="http://twitter.com/ljbanks/statuses/26786404492" class="aktt_tweet_time">#</a></li>
<li>Time To Think Carefully About Which Country Hosts Your URL Shortener <a href="http://t.co/g35jafw" rel="nofollow">http://t.co/g35jafw</a> via @<a href="http://twitter.com/sengineland" class="aktt_username">sengineland</a> <a href="http://twitter.com/ljbanks/statuses/26782924756" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/NoahGK" class="aktt_username">NoahGK</a> &amp; @<a href="http://twitter.com/TiffanyWinman" class="aktt_username">TiffanyWinman</a>, I would add to that, I also do more complaining before 9am about early morning calls than most people do all day <a href="http://twitter.com/ljbanks/statuses/26702299608" class="aktt_tweet_time">#</a></li>
<li>no calls from Sweden today.  Once again I was passed over for the Nobel Prize for twitterature.  Maybe someday&#8230;. <a href="http://twitter.com/ljbanks/statuses/26702057988" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljbanks.com/2010/10/twitter-weekly-updates-for-2010-10-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

